Hatchery Production 2020 Summary
United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 1949-
1476

Hatchery 
Production
2020 Summary

April 2021

Contents

Summary.........................................................................................................  4

Broiler-Type Chicks Hatched by Month - Selected States and United States: 2018..................................  5

Broiler-Type Chicks Hatched by Month - Selected States and United States: 2019..................................  6

Broiler-Type Chicks Hatched by Month - Selected States and United States: 2020..................................  7

Broiler-Type Eggs in Incubators - First of Month by Region and United States: 2018..............................  8

Broiler-Type Eggs in Incubators - First of Month by Region and United States: 2019..............................  9

Broiler-Type Eggs in Incubators - First of Month by Region and United States: 2020.............................. 10

Broiler Eggs Set and Chicks Placed - Selected States and United States: Weeks Ending October 6, 2018 
through December 29, 2018....................................................................................... 12

Broiler Eggs Set and Chicks Placed - Selected States and United States: Weeks Ending January 5, 2019 through 
December 28, 2019............................................................................................... 14

Broiler Eggs Set and Chicks Placed - Selected States and United States: Weeks Ending January 4, 2020 through 
December 26, 2020............................................................................................... 23

Broiler Eggs Set and Chicks Placed - Selected States and United States: Week Ending January 2, 2021 and 53 
Week Total, 2020................................................................................................ 32

Intended Placements Broiler-Type Pullet Chicks for Hatchery Supply Flocks by Month - 
United States: 2018-2021........................................................................................ 33

Intended Placements Egg-Type Pullet Chicks for Hatchery Supply Flocks by Month - 
United States: 2018-2021........................................................................................ 34

Egg-Type Chicks Hatched by Month - United States: 2019 and 2020................................................. 34

Egg-Type Eggs in Incubators First of Month - Regions and United States: 2019.................................... 35

Egg-Type Eggs in Incubators First of Month - Regions and United States: 2020.................................... 36

Turkey Eggs in Incubators, Poults Hatched and Net Poult Placements by Month - United States: 2019 and 2020...... 37

Chicken and Turkey Hatcheries and Incubator Egg Capacity - United States: January 1, 2020 and 2021.............. 38

Statistical Methodology......................................................................................... 39

Regional Listing................................................................................................ 40

Information Contacts............................................................................................ 40
 
Summary

Broiler-type, Egg-type, and Turkey hatch Down 

Broiler-type chicks hatched during 2020 totaled 9.87 billion, down slightly 
from 2019.

Placements of broiler chicks for meat production totaled 9.79 billion during 
the 53 week period ending January 2, 2021, up 1 percent from the 52 week 
period ending December 28, 2019.

Leading United States breeders had intended placements of 98.4 million 
broiler-type pullet chicks for future domestic hatchery supply flocks during 
2020, up slightly from 2019.

Leading United States breeders had intended placements of 3.61 million egg-
type pullet chicks for future domestic hatchery supply flocks during 2020, up 
26 percent from 2019.

Egg-type chicks hatched during 2020 totaled 623 million, down 1 percent from 
2019.  

Turkey poults hatched during 2020 were down 3 percent from 2019, with 
276 million hatched. Net poult placements totaled 252 million for 2020, down 
3 percent from 2019.  

The capacity of chicken hatcheries on January 1, 2021, was 988 million eggs, 
down slightly from January 1, 2020.

The capacity of turkey hatcheries was 39.0 million eggs on January 1, 2021, 
down 1 percent from January 1, 2020.

Broiler-Type Chicks Hatched by Month - Selected States and United States: 2018
-------------------------------------------------------------------------------------------------------------------------
                              :            :            :            :            :            :            :            
             State            :  January   :  February  :   March    :   April    :    May     :    June    :    July    
                              :            :            :            :            :            :            :            
-------------------------------------------------------------------------------------------------------------------------
                              :                                       1,000 chicks                                       
                              :                                                                                          
Alabama ......................:  109,742       95,742      109,635      106,098      110,415      110,003      112,942   
Arkansas .....................:   87,921       79,208       88,497       85,632       89,729       88,496       90,188   
Delaware .....................:   18,437       17,640       19,056       18,643       19,327       19,168       17,838   
Florida ......................:    4,342        3,470        4,272        4,132        4,599        4,171        4,367   
Georgia ......................:  126,577      114,582      127,697      123,555      128,650      123,790      129,702   
Kentucky .....................:   27,293       25,113       27,725       26,802       27,734       27,399       28,194   
Louisiana ....................:   13,148       11,676       12,922       12,493       12,862       12,787       13,084   
Maryland .....................:   29,584       25,193       29,599       28,868       30,218       29,542       30,529   
Mississippi ..................:   68,255       61,041       68,550       66,364       69,292       67,829       69,190   
Missouri .....................:   29,658       26,281       29,185       28,271       30,513       31,343       32,157   
                              :                                                                                          
North Carolina ...............:   81,940       71,834       82,596       80,364       83,745       80,634       81,774   
Oklahoma .....................:   27,105       24,509       27,241       25,337       27,500       27,266       27,999   
Pennsylvania .................:   20,212       17,185       19,588       19,939       21,064       20,502       21,175   
South Carolina ...............:   20,477       18,447       20,713       20,088       20,919       19,979       20,895   
Texas ........................:   57,760       53,128       57,996       56,522       58,799       58,750       61,931   
Virginia .....................:   23,832       20,859       24,258       22,528       22,881       22,641       23,262   
California, Tennessee,        :                                                                                          
and West Virginia ............:   43,724       39,378       45,332       44,649       46,322       44,337       45,212   
                              :                                                                                          
Other States 1/ ..............:   33,152       29,836       33,420       32,825       34,892       33,613       34,527   
                              :                                                                                          
United States ................:  823,159      735,122      828,282      803,110      839,461      822,250      844,966   
-------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------------------------------------------------
                              :            :            :            :            :            :            :            
             State            :   August   : September  :  October   :  November  :  December  :   Total    :            
-------------------------------------------------------------------------------------------------------------------------
                              :  ------------------------------ 1,000 chicks -----------------------------               
                              :                                                                                          
Alabama ......................:  112,194      107,706      107,542      105,145      111,717     1,298,881               
Arkansas .....................:   90,551       84,350       85,838       81,202       89,997     1,041,609               
Delaware .....................:   18,398       17,064       17,491       16,963       17,820       217,845               
Florida ......................:    4,477        3,096        4,112        4,208        4,459        49,705               
Georgia ......................:  127,523      119,097      120,899      115,686      124,796     1,482,554               
Kentucky .....................:   28,593       26,310       26,043       24,143       27,513       322,862               
Louisiana ....................:   13,304       12,953       12,293       13,118       13,451       154,091               
Maryland .....................:   30,653       29,323       28,965       27,720       29,396       349,590               
Mississippi ..................:   68,236       63,939       65,112       64,134       69,038       800,980               
Missouri .....................:   32,051       30,418       29,636       27,992       30,150       357,655               
                              :                                                                                          
North Carolina ...............:   81,418       76,393       72,685       75,157       81,151       949,691               
Oklahoma .....................:   28,342       26,507       27,645       25,399       27,505       322,355               
Pennsylvania .................:   20,614       18,925       19,367       18,641       19,641       236,853               
South Carolina ...............:   20,649       20,192       20,432       19,055       20,441       242,287               
Texas ........................:   59,684       54,986       56,008       55,865       58,500       689,929               
Virginia .....................:   23,696       22,519       22,626       20,818       23,175       273,095               
California, Tennessee,        :                                                                                          
 and West Virginia ...........:   45,587       40,958       40,913       39,852       43,719       519,983               
                              :                                                                                          
Other States 1/ ..............:   34,383       33,209       33,142       32,069       34,566       399,634               
                              :                                                                                          
United States ................:  840,353      787,945      790,749      767,167      827,035     9,709,599               
-------------------------------------------------------------------------------------------------------------------------
1/ Includes data for States not published in this table.                                                                 

Broiler-Type Chicks Hatched by Month - Selected States and United States: 2019
-------------------------------------------------------------------------------------------------------------------------
                              :            :            :            :            :            :            :            
             State            :  January   :  February  :   March    :   April    :    May     :    June    :    July    
                              :            :            :            :            :            :            :            
-------------------------------------------------------------------------------------------------------------------------
                              :                                       1,000 chicks                                       
                              :                                                                                          
Alabama ......................:  113,696      102,419      108,986      107,833      112,671      111,374      115,723   
Arkansas .....................:   90,600       79,662       89,682       87,453       91,887       89,093       90,013   
Delaware .....................:   17,963       17,456       19,187       19,000       19,629       18,740       18,757   
Florida ......................:    4,428        3,941        4,378        4,191        4,342        4,208        4,227   
Georgia ......................:  125,434      111,957      125,312      122,801      127,918      124,442      128,420   
Kentucky .....................:   27,562       24,930       27,430       26,823       28,198       27,231       28,254   
Louisiana ....................:   13,394       11,927       13,537       12,840       13,908       13,298       13,379   
Maryland .....................:   28,464       27,024       30,205       28,465       30,089       28,813       28,930   
Mississippi ..................:   68,473       61,668       67,078       67,966       71,916       69,795       69,657   
Missouri .....................:   29,577       26,856       30,837       29,738       31,168       30,981       32,308   
                              :                                                                                          
North Carolina ...............:   84,166       76,432       87,082       84,410       86,873       85,863       86,142   
Oklahoma .....................:   27,712       24,753       27,431       26,830       28,104       27,283       26,641   
Pennsylvania .................:   19,147       17,410       19,719       18,451       20,646       20,044       20,047   
South Carolina ...............:   20,592       18,332       20,636       20,253       20,806       20,502       20,804   
Texas ........................:   57,515       55,125       63,435       62,126       64,844       61,851       64,172   
Virginia .....................:   23,001       20,822       23,604       22,756       23,672       23,095       23,652   
California, Tennessee,        :                                                                                          
 and West Virginia ...........:   42,646       38,059       43,884       43,030       45,046       43,171       44,425   
                              :                                                                                          
Other States 1/ ..............:   34,548       31,778       34,938       34,438       35,790       33,924       34,842   
                              :                                                                                          
United States ................:  828,918      750,551      837,361      819,404      857,507      833,708      850,393   
-------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------------------------------------------------
                              :            :            :            :            :            :            :            
             State            :   August   : September  :  October   :  November  :  December  :   Total    :            
------------------------------------------------------------------------------------------------------------:            
                              :  ------------------------------ 1,000 chicks -----------------------------               
                              :                                                                                          
Alabama ......................:  117,865      117,324      116,486      111,436      122,689     1,358,502               
Arkansas .....................:   90,466       84,394       81,722       79,544       86,232     1,040,748               
Delaware .....................:   19,100       18,539       17,519       18,738       20,613       225,241               
Florida ......................:    4,387        3,976        4,257        4,169        4,324        50,828               
Georgia ......................:  127,679      123,956      124,140      115,960      123,937     1,481,956               
Kentucky .....................:   27,703       26,671       26,339       25,820       27,033       323,994               
Louisiana ....................:   13,390       12,973       13,056       12,582       12,993       157,277               
Maryland .....................:   29,801       27,224       27,979       27,504       29,475       343,973               
Mississippi ..................:   68,673       63,944       61,601       63,565       67,823       802,159               
Missouri .....................:   32,629       31,437       30,414       29,224       32,879       368,048               
                              :                                                                                          
North Carolina ...............:   86,838       82,811       83,851       85,654       88,583     1,018,705               
Oklahoma .....................:   27,049       26,773       26,142       24,937       27,391       321,046               
Pennsylvania .................:   20,321       18,978       20,599       19,205       21,684       236,251               
South Carolina ...............:   20,630       20,112       20,534       19,676       20,282       243,159               
Texas ........................:   64,771       60,104       60,431       59,403       64,073       737,850               
Virginia .....................:   23,380       22,233       22,700       22,429       22,440       273,784               
California, Tennessee,        :                                                                                          
 and West Virginia ...........:   43,890       39,075       42,732       41,365       45,368       512,691               
                              :                                                                                          
Other States 1/ ..............:   36,504       35,043       35,761       35,449       39,994       423,009               
                              :                                                                                          
United States ................:  855,076      815,567      816,263      796,660      857,813     9,919,221               
-------------------------------------------------------------------------------------------------------------------------
1/ Includes data for States not published in this table.                                                                 

Broiler-Type Chicks Hatched by Month - Selected States and United States: 2020
-------------------------------------------------------------------------------------------------------------------------
                              :            :            :            :            :            :            :            
             State            :  January   :  February  :   March    :   April    :    May     :    June    :    July    
-------------------------------------------------------------------------------------------------------------------------
                              :                                       1,000 chicks                                       
                              :                                                                                          
Alabama ......................:  122,429      114,819      122,238      109,307      115,082      117,023      119,426   
Arkansas .....................:   86,788       81,082       86,223       77,721       80,698       81,491       84,304   
Delaware .....................:   19,318       17,933       19,302       14,347       14,118       17,198       17,612   
Florida ......................:    4,363        4,019        4,342        4,172        4,258        4,280        4,284   
Georgia ......................:  123,961      117,553      125,281      115,017      121,433      121,411      124,524   
Kentucky .....................:   27,685       26,037       27,105       26,125       26,179       25,288       27,025   
Louisiana ....................:   13,312       12,729       13,599       10,370       11,239       11,731       11,999   
Maryland .....................:   30,118       28,360       30,547       25,729       27,186       28,367       29,850   
Mississippi ..................:   68,031       62,519       66,997       59,575       61,453       62,478       66,020   
Missouri .....................:   32,491       30,194       32,271       30,177       32,010       32,149       31,944   
                              :                                                                                          
North Carolina ...............:   89,363       84,700       91,491       80,266       77,857       85,276       89,281   
Oklahoma .....................:   27,736       25,624       26,987       23,758       24,809       25,708       24,143   
Pennsylvania .................:   21,611       20,563       22,248       21,748       22,136       22,810       23,469   
South Carolina ...............:   20,108       18,983       20,128       17,468       19,541       20,167       20,714   
Texas ........................:   65,364       58,876       61,834       57,935       63,224       63,518       64,826   
Virginia .....................:   23,199       22,148       23,415       17,923       20,738       22,600       23,724   
California, Tennessee,        :                                                                                          
 and West Virginia ...........:   44,701       43,721       46,120       41,965       44,226       45,499       44,884   
                              :                                                                                          
Other States 1/ ..............:   39,939       37,087       40,946       37,986       41,461       41,496       42,743   
                              :                                                                                          
United States ................:  860,517      806,947      861,074      771,589      807,648      828,490      850,772   
-------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------------------------------------------------
                              :            :            :            :            :            :            :            
             State            :   August   : September  :  October   :  November  :  December  :   Total    :            
                              :            :            :            :            :            :            :            
-------------------------------------------------------------------------------------------------------------------------
                              :  ------------------------------ 1,000 chicks -----------------------------               
                              :                                                                                          
Alabama ......................:  118,340      114,937      113,692      107,725      119,511     1,394,529               
Arkansas .....................:   84,452       82,921       82,681       79,220       86,233       993,814               
Delaware .....................:   16,942       15,891       14,937       16,488       16,950       201,036               
Florida ......................:    4,343        4,088        4,315        4,269        4,300        51,033               
Georgia ......................:  122,598      117,356      116,879      114,370      122,183     1,442,566               
Kentucky .....................:   26,896       26,253       25,798       24,956       26,751       316,098               
Louisiana ....................:   11,705       11,676       12,129       11,232       12,012       143,733               
Maryland .....................:   29,136       28,290       27,557       27,033       27,762       339,935               
Mississippi ..................:   62,987       60,408       60,913       60,036       65,468       756,885               
Missouri .....................:   33,368       32,182       31,670       29,571       33,349       381,376               
                              :                                                                                          
North Carolina ...............:   88,133       82,914       82,701       82,971       87,868     1,022,821               
Oklahoma .....................:   25,428       24,952       23,922       22,771       24,288       300,126               
Pennsylvania .................:   23,780       22,787       23,073       22,306       23,267       269,798               
South Carolina ...............:   20,043       19,543       19,869       18,669       19,817       235,050               
Texas ........................:   63,425       60,831       60,431       60,157       65,931       746,352               
Virginia .....................:   22,825       22,190       22,171       22,065       24,132       267,130               
California, Tennessee,        :                                                                                          
 and West Virginia ...........:   42,312       42,832       42,359       41,320       45,248       525,187               
                              :                                                                                          
Other States 1/ ..............:   41,139       39,512       40,456       37,993       43,466       484,224               
                              :                                                                                          
United States ................:  837,852      809,563      805,553      783,152      848,536     9,871,693               
-------------------------------------------------------------------------------------------------------------------------
1/ Includes data for States not published in this table.                                                                 

Broiler-Type Eggs in Incubators - First of Month by Region and United States: 2018
[See regional listing on page 40]
----------------------------------------------------------------------------------
            Region            :  January   :  February  :   March    :   April    
----------------------------------------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   17,660       16,758       17,476       17,669   
East North Central ...........:   16,012       16,164       16,056       16,392   
West North Central ...........:   31,297       30,763       31,043       31,676   
South Atlantic ...............:  257,668      256,103      259,878      259,655   
South Central ................:  334,019      331,481      334,352      332,925   
West .........................:   24,209       23,526       25,074       25,250   
                              :                                                   
United States ................:  680,865      674,795      683,879      683,567   
                              :---------------------------------------------------
            Region            :    May     :    June    :    July    :   August   
                              :---------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   18,757       18,593       18,556       18,086   
East North Central ...........:   16,634       16,617       16,292       16,549   
West North Central ...........:   32,443       33,968       33,705       33,144   
South Atlantic ...............:  261,195      259,160      257,968      257,279   
South Central ................:  336,845      343,099      338,984      337,922   
West .........................:   25,975       24,894       24,164       25,076   
                              :                                                   
United States ................:  691,849      696,331      689,669      688,056   
                              :---------------------------------------------------
            Region            : September  :  October   :  November  :  December  
                              :---------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   17,222       16,910       16,975       17,479   
East North Central ...........:   16,487       15,704       15,755       17,089   
West North Central ...........:   33,026       30,594       31,018       32,819   
South Atlantic ...............:  251,793      242,908      243,754      260,517   
South Central ................:  330,574      321,239      317,773      339,915   
West .........................:   23,266       21,312       22,750       24,490   
                              :                                                   
United States ................:  672,368      648,667      648,025      692,309   
----------------------------------------------------------------------------------

Broiler-Type Eggs in Incubators - First of Month by Region and United States: 2019
[See regional listing on page 40]
----------------------------------------------------------------------------------
            Region            :  January   :  February  :   March    :   April    
----------------------------------------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   16,737       17,223       17,079       17,042   
East North Central ...........:   16,808       17,010       17,112       17,476   
West North Central ...........:   31,335       32,427       32,724       32,419   
South Atlantic ...............:  257,612      259,522      260,392      262,440   
South Central ................:  338,037      338,491      343,256      342,887   
West .........................:   23,246       23,029       23,997       24,246   
                              :                                                   
United States ................:  683,775      687,702      694,560      696,510   
                              :---------------------------------------------------
            Region            :    May     :    June    :    July    :   August   
                              :---------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   18,165       18,810       17,268       18,094   
East North Central ...........:   17,196       17,243       17,446       17,394   
West North Central ...........:   32,918       32,956       32,008       33,870   
South Atlantic ...............:  264,135      265,104      261,009      261,571   
South Central ................:  346,673      347,678      343,255      345,898   
West .........................:   24,418       24,048       23,949       23,848   
                              :                                                   
United States ................:  703,505      705,839      694,935      700,675   
                              :---------------------------------------------------
            Region            : September  :  October   :  November  :  December  
                              :---------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   16,923       17,356       16,988       18,731   
East North Central ...........:   17,035       16,540       16,322       17,854   
West North Central ...........:   34,381       32,590       33,685       37,274   
South Atlantic ...............:  260,635      254,120      255,448      263,982   
South Central ................:  344,947      331,501      332,775      349,728   
West .........................:   20,641       22,550       21,975       24,021   
                              :                                                   
United States ................:  694,562      674,657      677,193      711,590   
----------------------------------------------------------------------------------

Broiler-Type Eggs in Incubators - First of Month by Region and United States: 2020
[See regional listing on page 40]
----------------------------------------------------------------------------------
            Region            :  January   :  February  :   March    :   April    
----------------------------------------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   19,435       19,188       19,232       19,750   
East North Central ...........:   17,411       17,469       17,570       15,892   
West North Central ...........:   37,625       36,959       38,484       39,910   
South Atlantic ...............:  263,991      267,654      267,605      255,000   
South Central ................:  352,149      349,846      349,691      336,057   
West .........................:   24,188       25,826       26,164       25,736   
                              :                                                   
United States ................:  714,799      716,942      718,746      692,345   
                              :---------------------------------------------------
            Region            :    May     :    June    :    July    :   August   
                              :---------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   19,304       20,428       20,048       20,309   
East North Central ...........:   16,472       17,100       16,640       15,655   
West North Central ...........:   37,959       40,536       39,587       40,021   
South Atlantic ...............:  241,880      260,530      263,318      256,148   
South Central ................:  321,502      337,320      336,225      330,987   
West .........................:   25,069       25,846       24,855       24,401   
                              :                                                   
United States ................:  662,186      701,760      700,673      687,521   
                              :---------------------------------------------------
            Region            : September  :  October   :  November  :  December  
                              :---------------------------------------------------
                              :                    1,000 eggs                     
                              :                                                   
North Atlantic ...............:   20,449       19,675       19,637       19,752   
East North Central ...........:   15,461       16,221       16,380       18,212   
West North Central ...........:   39,430       36,978       35,161       40,827   
South Atlantic ...............:  256,206      246,296      250,030      259,329   
South Central ................:  335,379      322,979      320,324      343,927   
West .........................:   24,583       22,999       23,018       24,516   
                              :                                                   
United States ................:  691,508      665,148      664,550      706,563   
----------------------------------------------------------------------------------

This page intentionally left blank.

Broiler Eggs Set and Chicks Placed - Selected States and United States: Weeks Ending October 6, 2018 through
December 29, 2018
--------------------------------------------------------------------------------------------------------------
                                :                                 Week ending                                 
              State             :-----------------------------------------------------------------------------
                                : October 6  : October 13 : October 20 : October 27 : November 3 :November 10 
--------------------------------------------------------------------------------------------------------------
                                :                                    1,000                                    
                                :                                                                             
Eggs set                        :                                                                             
  Alabama ......................:   29,357       30,053       29,980       29,501       28,650       29,990   
  Arkansas .....................:   23,193       22,770       21,289       23,340       22,882       24,091   
  Delaware .....................:    4,732        4,790        4,738        4,667        4,667        4,696   
  Florida ......................:    1,100        1,100        1,105        1,100        1,147        1,194   
  Georgia ......................:   34,083       33,428       32,539       33,204       33,205       33,497   
  Kentucky .....................:    7,524        7,081        6,910        6,290        7,086        7,829   
  Louisiana ....................:    3,313        3,634        3,741        3,833        3,879        3,562   
  Maryland .....................:    7,682        7,741        7,353        8,013        7,926        7,863   
  Mississippi ..................:   17,605       16,672       17,963       18,497       17,159       17,659   
  Missouri .....................:    8,641        8,001        8,183        8,222        7,333        7,711   
                                :                                                                             
  North Carolina ...............:   19,117       19,971       20,608       22,094       21,909       22,058   
  Oklahoma .....................:    7,632        7,190        7,618        6,053        7,574        7,837   
  Pennsylvania .................:    5,147        5,708        5,571        5,198        5,055        5,080   
  South Carolina ...............:    5,727        5,598        5,890        5,483        4,976        5,616   
  Texas ........................:   14,596       15,331       15,872       15,955       14,659       15,994   
  Virginia .....................:    6,116        6,270        5,817        6,142        5,794        5,632   
  California, Tennessee,        :                                                                             
   and West Virginia ...........:   11,706       11,688       10,648       11,366       11,739       12,007   
                                :                                                                             
Other States 1/ ................:    9,338        9,448        9,215        8,697        9,234        9,362   
                                :                                                                             
United States ..................:  216,609      216,474      215,040      217,655      214,874      221,678   
                                :                                                                             
Chicks placed                   :                                                                             
  Alabama ......................:   23,115       22,644       22,171       22,653       22,994       21,636   
  Arkansas .....................:   21,153       21,752       21,596       22,292       22,100       19,908   
  Delaware .....................:    5,515        5,351        4,695        4,850        4,311        5,043   
  Florida ......................:      338          704          694          741          828          739   
  Georgia ......................:   24,757       27,478       24,790       26,984       26,201       25,550   
  Kentucky .....................:    5,170        5,883        6,010        5,952        5,917        4,772   
  Louisiana ....................:    3,178        2,827        2,875        2,856        3,143        3,353   
  Maryland .....................:    5,053        5,810        6,072        5,233        6,840        4,707   
  Mississippi ..................:   14,169       14,961       13,800       14,378       13,844       15,232   
  Missouri .....................:    5,068        6,940        5,580        5,932        5,303        5,425   
                                :                                                                             
  North Carolina ...............:   15,923       16,365       15,472       15,351       15,598       17,267   
  Oklahoma .....................:    4,155        3,754        4,349        3,374        3,241        4,564   
  Pennsylvania .................:    3,966        3,778        4,045        3,955        4,216        3,941   
  South Carolina ...............:    5,096        4,959        4,862        4,151        4,889        4,484   
  Texas ........................:   12,494       12,593       12,206       12,235       12,685       12,936   
  Virginia .....................:    4,644        5,472        5,833        5,624        4,964        5,309   
  California, Tennessee,        :                                                                             
   and West Virginia ...........:    9,478        8,990       10,246       10,437        9,622       10,352   
                                :                                                                             
Other States 1/ ................:    7,361        6,989        7,043        7,190        7,213        7,215   
                                :                                                                             
United States ..................:  170,633      177,250      172,339      174,188      173,909      172,433   
--------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                   --continued

Broiler Eggs Set and Chicks Placed - Selected States and United States: Weeks Ending October 6, 2018 through
December 29, 2018 (continued)
---------------------------------------------------------------------------------------------------------------------------
                                :                                       Week ending                                        
              State             :------------------------------------------------------------------------------------------
                                :November 17 :November 24 : December 1 : December 8 :December 15 :December 22 :December 29 
---------------------------------------------------------------------------------------------------------------------------
                                :                                          1,000                                           
                                :                                                                                          
Eggs set                        :                                                                                          
  Alabama ......................:   30,640       30,694       31,148       30,463       30,798       31,269       31,644   
  Arkansas .....................:   24,415       24,815       24,834       24,409       24,559       24,739       24,830   
  Delaware .....................:    4,722        4,696        5,045        4,674        4,924        4,683        4,804   
  Florida ......................:    1,194        1,194        1,194        1,194        1,194        1,194        1,194   
  Georgia ......................:   34,631       34,934       37,098       32,563       35,540       35,190       34,842   
  Kentucky .....................:    7,740        7,873        8,027        7,221        7,702        7,792        7,692   
  Louisiana ....................:    3,668        3,653        4,197        3,532        3,774        3,744        3,713   
  Maryland .....................:    7,939        7,994        8,995        6,775        7,611        7,802        7,674   
  Mississippi ..................:   18,367       18,569       18,585       18,569       18,553       18,294       18,318   
  Missouri .....................:    8,567        8,375        8,460        7,733        8,172        7,841        7,969   
                                :                                                                                          
  North Carolina ...............:   22,439       22,423       23,044       21,227       21,949       23,427       23,112   
  Oklahoma .....................:    7,725        7,500        7,645        7,602        7,283        8,000        7,709   
  Pennsylvania .................:    5,497        5,319        5,466        5,191        5,183        5,259        5,349   
  South Carolina ...............:    5,939        5,562        5,881        5,560        5,469        5,836        5,897   
  Texas ........................:   16,007       16,343       16,710       15,325       14,387       16,010       16,256   
  Virginia .....................:    6,380        6,406        6,771        6,074        6,424        6,424        6,439   
  California, Tennessee,        :                                                                                          
   and West Virginia ...........:   12,484       12,236       12,731       11,637       11,738       12,059       11,932   
                                :                                                                                          
Other States 1/ ................:    9,704        9,712       10,122        8,845        9,810        9,435        9,340   
                                :                                                                                          
United States ..................:  228,058      228,298      235,953      218,594      225,070      228,998      228,714   
                                :                                                                                          
Chicks placed                   :                                                                                          
  Alabama ......................:   22,892       21,595       22,496       23,148       23,088       23,408       22,579   
  Arkansas .....................:   20,111       21,483       21,870       22,062       22,639       22,301       22,560   
  Delaware .....................:    3,892        5,765        5,449        4,993        5,763        6,391        4,334   
  Florida ......................:    1,301        1,327        1,360        1,358        1,340        1,269        1,310   
  Georgia ......................:   25,590       25,116       26,253       26,715       26,330       28,268       26,255   
  Kentucky .....................:    4,489        5,389        6,118        5,802        6,205        6,612        6,020   
  Louisiana ....................:    3,480        3,006        3,144        3,163        3,167        3,587        3,104   
  Maryland .....................:    7,193        5,537        5,189        5,395        5,545        5,805        5,139   
  Mississippi ..................:   15,423       14,228       14,666       15,212       15,460       15,433       15,455   
  Missouri .....................:    5,636        4,729        5,417        5,797        6,316        6,242        5,630   
                                :                                                                                          
  North Carolina ...............:   17,702       17,137       17,693       17,559       17,662       18,163       17,485   
  Oklahoma .....................:    4,391        4,349        4,399        4,759        3,898        4,290        4,109   
  Pennsylvania .................:    3,841        3,928        4,085        4,125        4,190        4,248        4,005   
  South Carolina ...............:    4,134        4,804        4,325        4,893        5,466        5,275        4,506   
  Texas ........................:   12,943       11,904       12,973       12,937       13,005       13,666       12,554   
  Virginia .....................:    5,417        4,829        5,136        5,789        5,387        6,143        5,223   
  California, Tennessee,        :                                                                                          
   and West Virginia ...........:   10,105       10,779       10,501       11,129       10,230       10,761       10,060   
                                :                                                                                          
Other States 1/ ................:    6,942        7,183        7,270        7,779        7,874        7,680        6,566   
                                :                                                                                          
United States ..................:  175,482      173,088      178,344      182,615      183,565      189,542      176,894   
---------------------------------------------------------------------------------------------------------------------------
1/ Includes data for States not published in this table.                                                                   

Broiler Eggs Set and Chicks Placed - Selected States and United States: Weeks Ending January 5, 2019 through
December 28, 2019
--------------------------------------------------------------------------------------------------------------
                                :                                 Week ending                                 
              State             :-----------------------------------------------------------------------------
                                : January 5  : January 12 : January 19 : January 26 : February 2 : February 9 
--------------------------------------------------------------------------------------------------------------
                                :                                    1,000                                    
                                :                                                                             
Eggs set                        :                                                                             
  Alabama ......................:   31,717       31,595       30,410       31,227       31,482       31,862   
  Arkansas .....................:   24,787       24,558       24,122       24,546       23,914       24,599   
  Delaware .....................:    4,683        5,253        5,195        5,317        5,467        5,467   
  Florida ......................:    1,194        1,194        1,194        1,194        1,209        1,225   
  Georgia ......................:   35,044       35,065       35,146       34,652       34,390       33,914   
  Kentucky .....................:    7,796        7,588        7,554        7,784        7,903        7,710   
  Louisiana ....................:    3,713        3,713        3,668        3,652        3,774        3,743   
  Maryland .....................:    7,693        7,856        8,037        8,160        8,093        8,172   
  Mississippi ..................:   18,370       18,417       18,320       18,278       18,317       18,231   
  Missouri .....................:    8,231        8,145        8,095        8,272        8,217        8,150   
                                :                                                                             
  North Carolina ...............:   22,950       23,238       22,996       23,330       23,634       22,454   
  Oklahoma .....................:    7,582        7,438        7,651        7,499        7,750        7,702   
  Pennsylvania .................:    5,337        5,134        5,438        5,307        5,428        5,407   
  South Carolina ...............:    5,702        5,759        5,874        5,707        5,651        5,704   
  Texas ........................:   14,759       16,151       16,756       16,330       16,925       16,802   
  Virginia .....................:    6,328        6,146        6,341        6,330        6,454        6,351   
  California, Tennessee,        :                                                                             
   and West Virginia ...........:   11,846       11,529       11,889       11,834       11,884       11,500   
                                :                                                                             
